സീതാപൂർ ലോക്സഭാ മണ്ഡലം
ദൃശ്യരൂപം
| Sitapur UP-30 | |
|---|---|
| ലോക്സഭാ മണ്ഡലം | |
![]() Interactive Map Outlining Sitapur Lok Sabha constituency | |
| മണ്ഡല വിവരണം | |
| രാജ്യം | ഇന്ത്യ |
| പ്രദേശം | North India |
| സംസ്ഥാനം | Uttar Pradesh |
| നിയമസഭാ മണ്ഡലങ്ങൾ | |
| നിലവിൽ വന്നത് | 1952 |
| സംവരണം | None |
| ലോക്സഭാംഗം | |
| 18th Lok Sabha | |
| പ്രതിനിധി | |
| കക്ഷി | Bharatiya Janata Party |
| തിരഞ്ഞെടുപ്പ് വർഷം | 2019 |
ഉത്തരേന്ത്യയിലെ ഉത്തർപ്രദേശ് സംസ്ഥാനത്തിലെ 80 ലോക്സഭ മണ്ഡലങ്ങളിൽ ഒന്നാണ് സീതാപൂർ ലോക്സഭാ മണ്ഡലം.[1]
നിയമസഭാമണ്ഡലങ്ങൾ
[തിരുത്തുക]നിലവിൽ സീതാപൂർ ലോക്സഭാ മണ്ഡലത്തിൽ അഞ്ച് നിയമസഭാമണ്ഡലങ്ങളുണ്ട്. [2] അവ താഴെപറയുന്നവയാണ്.
| ക്രമനം. | പേര് | ജില്ല | പ്രതിനിധി | പാർട്ടി | |
|---|---|---|---|---|---|
| 146 | സീതാപൂർ | സീതാപൂർ | രാകേഷ് രാത്തോർ ഗുരു | Bharatiya Janata Party | |
| 148 | ലഹർപൂർ | അനിൽ കുമാർ വെർമഅനിൽ കുമാർ വെർമ | Samajwadi Party | ||
| 149 | ബിസ്വാൻ | നിർമ്മൽ വെർമ | Bharatiya Janata Party | ||
| 150 | സെവത | ഗ്യാൻ തിവാരി | Bharatiya Janata Party | ||
| 151 | മഹമ്മൂദാബാദ് | ആശ മൗര്യ | Bharatiya Janata Party | ||
പാർലമെന്റ് അംഗങ്ങൾ
[തിരുത്തുക]| വർഷം | അംഗം | പാർട്ടി | |
|---|---|---|---|
| 1952 | ഉമ നെഹ്രു | Indian National Congress | |
| പരാഗി ലാൽ | |||
| 1957 | ഉമ നെഹ്രു | ||
| പരാഗി ലാൽ | |||
| 1962 | സൂരജ് ലാൽ വെർമ | Jana Sangh | |
| 1967 | ശാരദ നന്ദ് | ||
| 1971 | ജഗദീഷ് ചന്ദ്ര ദിക്ഷിത് | Indian National Congress | |
| 1977 | ഹർ ഗോവിന്ദ് വെർമ | Janata Party | |
| 1980 | രാജേന്ദ്ര കുമാരി ബാജ്പേയ് | Indian National Congress | |
| 1984 | |||
| 1989 | |||
| 1991 | ജനാർദ്ദൻ പ്രസാദ് മിശ്ര | Bharatiya Janata Party | |
| 1996 | മുക്താർ അനീസ് | Samajwadi Party | |
| 1998 | ജനാർദ്ദൻ പ്രസാദ് മിശ്ര | Bharatiya Janata Party | |
| 1999 | രാജേഷ് വെർമ | Bahujan Samaj Party | |
| 2004 | |||
| 2009 | കൈസർ ജഹൻ[3] | ||
| 2014 | രാജേഷ് വെർമ | Bharatiya Janata Party | |
| 2019 | |||
ഇലക്ഷൻ ഫലങ്ങൾ
[തിരുത്തുക]2024ലെ പൊതുതെരഞ്ഞെടുപ്പ്
[തിരുത്തുക]Election on May 13, 2024
| പാർട്ടി | സ്ഥാനാർത്ഥി | വോട്ടുകൾ | % | ±% | |
|---|---|---|---|---|---|
| INC | Rakesh Rathore | ||||
| BJP | Rajesh Verma | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
2019
[തിരുത്തുക]| പാർട്ടി | സ്ഥാനാർത്ഥി | വോട്ടുകൾ | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rajesh Verma | 5,14,528 | 48.33 | +7.67 | |
| BSP | Nakul Dubey | 4,13,695 | 38.86 | +3.17 | |
| INC | Kaiser Jahan | 96,018 | 9.02 | +6.19 | |
| PSP(L) | Vijay Kumar Mishra | 1,742 | 0.16 | ||
| NOTA | None of the Above | 8,873 | 0.83 | −0.4 | |
| Majority | 1,00,833 | 9.47 | +4.5 | ||
| Turnout | 10,65,222 | 63.93 | |||
| BJP gain from BSP | Swing | ||||
2014
[തിരുത്തുക]| പാർട്ടി | സ്ഥാനാർത്ഥി | വോട്ടുകൾ | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rajesh Verma | 4,17,546 | 40.66 | ||
| BSP | Kaiser Jahan | 3,66,519 | 35.69 | ||
| SP | Bharat Tripathi | 1,56,170 | 15.21 | ||
| INC | Vaishali Ali | 29,104 | 2.83 | ||
| Independent | Suchita Kumar | 8,959 | 0.87 | ||
| NOTA | None of the Above | 12,682 | 1.23 | ||
| Majority | 51,027 | 4.97 | |||
| Turnout | 10,26,987 | 66.25 | |||
| BJP gain from BSP | Swing | ||||
അവലംബങ്ങൾ
[തിരുത്തുക]- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "Information and Statistics-Parliamentary Constituencies-30-Sitapur". Chief Electoral Officer, Uttar Pradesh website.
- ↑ "General Election 2009". Election Commission of India. Retrieved 22 October 2021.
- ↑ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- ↑ "General Election 2014". Election Commission of India. Retrieved 22 October 2021.
