Jump to content

ഉപയോക്താവ്:Irshadpp/ഇന്ത്യയിലെ കോവിഡ് -19 പ്രതിരോധ കുത്തിവെപ്പ്

വിക്കിപീഡിയ, ഒരു സ്വതന്ത്ര വിജ്ഞാനകോശം.
State/union territory Population (2021 census projection) 1st dose 2nd dose Precautionary/ Booster Dose Cumulative doses administered Percentage of people given one dose Percentage of people fully vaccinated
India 1,38,94,19,783 92,85,35,220 68,58,92,131 81,80,165 1,62,26,07,516 67% 49%
Andaman and Nicobar Islands 4,00,000 3,25,973 2,99,435 3,811 6,29,219 81% 75%
Andhra Pradesh 5,27,87,000 4,26,76,763 3,49,36,965 5,11,583 7,81,25,311 81% 66%
Arunachal Pradesh 15,33,000 8,68,465 6,74,241 12,110 15,54,816 57% 44%
Assam 3,50,43,000 2,30,63,015 1,75,55,912 1,08,478 4,07,27,405 66% 50%
Bihar 12,30,83,000 6,34,83,347 4,60,11,903 3,69,147 10,98,64,397 52% 37%
Chandigarh 12,08,000 11,04,406 8,40,315 10,774 19,55,495 91% 70%
Chhattisgarh 2,94,93,000 1,91,64,332 1,35,99,261 1,71,730 3,29,35,323 65% 46%
Dadra and Nagar Haveli 6,08,000 4,39,990 3,10,332 1,771 7,52,093 72% 51%
Daman and Diu 4,09,000 3,08,482 2,49,107 2,280 5,59,869 75% 61%
Delhi 2,05,71,000 1,68,39,347 1,21,43,267 2,11,552 2,91,94,166 82% 59%
Goa 15,59,000 13,76,958 11,47,231 15,288 25,39,477 88% 74%
Gujarat 6,97,88,000 5,07,52,776 4,47,12,239 8,91,363 9,63,56,378 73% 64%
Haryana 2,94,83,000 2,22,84,349 1,62,91,571 1,05,404 3,86,81,324 76% 55%
Himachal Pradesh 73,94,000 62,71,274 55,44,482 68,041 1,18,83,797 85% 75%
Jammu and Kashmir 1,34,08,000 1,03,62,313 97,12,186 1,24,462 2,01,98,961 77% 72%
Jharkhand 3,84,71,000 2,10,77,657 1,26,36,987 1,04,936 3,38,19,580 55% 33%
Karnataka 6,68,45,000 5,10,95,995 4,18,16,665 4,86,175 9,33,98,835 76% 63%
Kerala 3,54,89,000 2,77,62,173 2,22,70,156 3,65,846 5,03,98,175 78% 63%
Ladakh 2,97,000 2,25,076 1,77,157 8,479 4,10,712 76% 60%
Lakshadweep 68,000 59,349 53,538 1,589 1,14,476 87% 79%
Madhya Pradesh 8,45,16,000 5,69,94,631 5,11,05,218 5,33,584 10,86,33,433 67% 60%
Maharashtra 12,44,37,000 8,56,87,895 5,97,93,729 6,03,966 14,60,85,590 69% 48%
Manipur 31,65,000 13,88,635 10,32,948 15,290 24,36,873 44% 33%
Meghalaya 32,88,000 13,22,832 9,25,945 15,429 22,64,206 40% 28%
Mizoram 12,16,000 8,02,988 6,05,753 12,950 14,21,691 66% 50%
Nagaland 21,92,000 8,29,972 6,04,103 8,297 14,42,372 38% 28%
Odisha 4,56,96,000 3,16,48,633 2,36,66,546 3,56,057 5,56,71,236 69% 52%
Puducherry 15,71,000 9,17,397 5,99,335 5,281 15,22,013 58% 38%
Punjab 3,03,39,000 1,88,35,093 1,20,41,591 85,403 3,09,62,087 62% 40%
Rajasthan 7,92,81,000 5,17,21,646 3,86,07,928 6,25,637 9,09,55,211 65% 49%
Sikkim 6,77,000 5,55,895 4,88,788 11,435 10,56,118 82% 72%
Tamil Nadu 7,64,02,000 5,40,11,930 3,77,58,731 2,09,018 9,19,79,679 71% 49%
Telangana 3,77,25,000 2,98,79,653 2,22,43,063 2,17,190 5,23,39,906 79% 59%
Tripura 40,71,000 27,31,174 21,59,184 30,402 49,20,760 67% 53%
Uttar Pradesh 23,09,07,000 15,21,30,606 9,62,76,962 7,90,796 24,91,98,364 66% 42%
Uttarakhand 1,13,99,000 83,93,543 68,43,212 1,42,380 1,53,79,135 74% 60%
West Bengal 9,81,25,000 6,89,02,478 4,85,84,077 5,71,389 11,80,57,944 70% 50%
Miscellaneous 22,38,179 15,72,068 3,70,842 41,81,089
As of January 24, 2022 7:00 AM IST[1]
  1. "Home | Ministry of Health and Family Welfare Cumulative | Coverage Report of COVID-19 Vaccination | GOI" (PDF). www.mohfw.gov.in. Retrieved 2022-01-24.{{cite web}}: CS1 maint: url-status (link)